<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Runes of Binaria &#187; Uncategorized</title>
	<atom:link href="http://www.andrewgronosky.us/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgronosky.us</link>
	<description>The mystic lore of technology, with ocassional digressions into games and cats</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 11 Technology Developments of the Decade</title>
		<link>http://www.andrewgronosky.us/2011/01/top-11-technology-developments-of-the-decade/</link>
		<comments>http://www.andrewgronosky.us/2011/01/top-11-technology-developments-of-the-decade/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:58:38 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=209</guid>
		<description><![CDATA[I don&#8217;t want this blog to be just about re-posting articles someone else wrote, but I thought this was interesting and that I&#8217;d share it. The Institute of Electrical and Electronics Engineers (that&#8217;s &#8220;I-triple-E&#8221; to those who know what it is), of which I happen to be a member, published a list of the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewgronosky.us/wp-content/uploads/2011/01/kablam_Number_Animals.png"><img src="http://www.andrewgronosky.us/wp-content/uploads/2011/01/kablam_Number_Animals-150x150.png" alt="Picture of some numerals" title="Numbers" width="150" height="150" class="alignleft size-thumbnail wp-image-211" /></a>I don&#8217;t want this blog to be just about re-posting articles someone else wrote, but I thought this was interesting and that I&#8217;d share it.</p>
<p>The Institute of Electrical and Electronics Engineers (that&#8217;s &#8220;I-triple-E&#8221; to those who know what it is), of which I happen to be a member, published a list of the top 10 technology developments in the decade 2000-2010. This is not a list compiled by some self-styled &#8220;tech-savvy&#8221; journalist, it&#8217;s the list of important technology compiled by people who <i>built the stuff</i> (or similar stuff).</p>
<p> If you don&#8217;t want to read the <a href="http://spectrum.ieee.org/static/special-report-top-11-technologies-of-the-decade/?utm_source=techalert&#038;utm_medium=email&#038;utm_campaign=011211">original article</a>, which is brief enough, I&#8217;ll give you just the list.</p>
<p><span id="more-209"></span></p>
<p>11) Class-D audio amplifiers, which I&#8217;d never heard of until today<br />
10 &#8211; Digital photography<br />
9 &#8211; Flexible AC power transmission (foundations of the &#8220;smart grid&#8221;)<br />
8 &#8211; Planetary rovers<br />
7 &#8211; Drone aircraft<br />
6 &#8211; Cloud computing<br />
5 &#8211; Multicore CPUs<br />
4 &#8211; LED lightbulbs<br />
3 &#8211; Voice-over-IP<br />
2 &#8211; Social networking<br />
1 &#8211; Smartphones</p>
<p>Of those, I don&#8217;t think &#8220;social networking&#8221; really fits in: all the others are more nuts-and-bolts technological breakthroughs, whereas social networking is just a Havard dropout&#8217;s idea for making a gazillion dollars by selling people&#8217;s private information. But the other 10 I&#8217;d agree are a big deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2011/01/top-11-technology-developments-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Warn of Health Risks from Airport Body Scanners</title>
		<link>http://www.andrewgronosky.us/2010/11/experts-warn-of-health-risks-from-airport-body-scanners/</link>
		<comments>http://www.andrewgronosky.us/2010/11/experts-warn-of-health-risks-from-airport-body-scanners/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:26:21 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=155</guid>
		<description><![CDATA[This is not the type of technology I set out to write about, but I feel I have to get the message out any way I can. A couple of days ago, I came across an open letter from a group of distinguished biophysicists warning of potentially serious health risks (read, &#8220;cancer&#8221;) from the new [...]]]></description>
			<content:encoded><![CDATA[<p>This is not the type of technology I set out to write about, but I feel I have to get the message out any way I can. A couple of days ago, I came across an open letter from a group of distinguished biophysicists warning of potentially serious health risks (read, &#8220;cancer&#8221;) from the new airport X-ray scanners the TSA wants all passengers to go through. It&#8217;s only 3 pages; I encourage you to <a href="http://www.npr.org/assets/news/2010/05/17/concern.pdf">read it yourself</a>.</p>
<p><span id="more-155"></span></p>
<p>Basically, the highlights are:</p>
<ul>
<li>&#8220;these new airport scanners are largely depositing their energy into the skin and immediately adjacent tissue, and since this is such a small fraction of body weight/vol &#8230; the real dose to the skin is now high&#8221;</li>
<li>&#8220;In addition, it appears that real independent safety data do not exist.&#8221;</li>
<li>&#8220;Because this device can scan a human in a few seconds, the X-ray beam is very intense. Any glitch in power at any point in the hardware (or more importantly in software) that stops the device could cause an intense radiation dose to a single spot on the skin.&#8221;</li>
</ul>
<p>Concerned yet? Passengers are supposed to have the right to opt of of going through the scanner, but the alternative is a &#8220;rigorous&#8221; pat-down search that encompasses <a href="http://www.theatlantic.com/national/archive/2010/10/for-the-first-time-the-tsa-meets-resistance/65390/"><i>all the private areas of the body</a></i>.</p>
<p>So, I strongly urge my readers (both of you) to make an informed choice about whether to submit to radiation exposure simply to get on board an airplane. The ACLU has a <a href="http://aclum.org/tsa/kyo_airport.php">fact sheet</a> explaining your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2010/11/experts-warn-of-health-risks-from-airport-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Gronosky, Master of Science!</title>
		<link>http://www.andrewgronosky.us/2010/10/andrew-gronosky-master-of-science/</link>
		<comments>http://www.andrewgronosky.us/2010/10/andrew-gronosky-master-of-science/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:40:49 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=139</guid>
		<description><![CDATA[A few days ago, I had to write a short autobiography for one of the engineering papers I was writing for work. Of course I mentioned my advanced degree, an M.S. in mathematics. M.S. stands for Master of Science. I kind of like the sound of that. I wish we expanded that abbreviation more often. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewgronosky.us/wp-content/uploads/2010/10/641pxMad_scientist.png"><img src="http://www.andrewgronosky.us/wp-content/uploads/2010/10/641pxMad_scientist-150x150.png" alt="Portrait of a mad scientist" title="Mad Scientist" width="150" height="150" class="alignleft size-thumbnail wp-image-146" /></a>
<p>A few days ago, I had to write a short autobiography for one of the <a href="http://www.dist-systems.bbn.com/papers/">engineering papers</a> I was writing for work. Of course I mentioned my advanced degree, an M.S. in mathematics. M.S. stands for Master of Science. I kind of like the sound of that. I wish we expanded that abbreviation more often. Think about it: I&#8217;m a <strong>Master</strong> of <strong>Science!</strong></p>
<p>I almost feel like I should be practicing my villain laugh or something. I&#8217;m a <strong>Master</strong> of <strong>Science!</strong> Bwa-ha-ha!</p>
<p>Even better, that&#8217;s not just a title I made up for myself. I earned it! I even have a piece of paper proclaiming (in calligraphy no less) my Mastery of Science!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2010/10/andrew-gronosky-master-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovered</title>
		<link>http://www.andrewgronosky.us/2010/04/data-recovered/</link>
		<comments>http://www.andrewgronosky.us/2010/04/data-recovered/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:40:19 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=8</guid>
		<description><![CDATA[Just to let everyone know, I&#8217;ve had some help in recovering the data from my old blog posts. A friend from work had software that had archived most of the posts automatically and he sent me a copy of the archive. And, another reader pointed out that I could retrieve anything else that may still [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let everyone know, I&#8217;ve had some help in recovering the data from my old blog posts.  A friend from work had software that had archived most of the posts automatically and he sent me a copy of the archive.  And, another reader pointed out that I could retrieve anything else that may still be missing from Google cache.  So, it should be possible to reconstruct all the articles.</p>
<p>That will take a bit of time, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2010/04/data-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of History</title>
		<link>http://www.andrewgronosky.us/2010/04/the-end-of-history/</link>
		<comments>http://www.andrewgronosky.us/2010/04/the-end-of-history/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:58:45 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=4</guid>
		<description><![CDATA[For those of you who have been reading my blog, I&#8217;ve got some bad news. Due to an error on my part, all the past articles and comments have been lost. For all intents and purposes, The Runes of Binaria is starting over with a blank slate. It was my mistake. I migrated to a [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who have been reading my blog, I&#8217;ve got some bad news.  Due to an error on my part, all the past articles and comments have been lost.  For all intents and purposes, <em>The Runes of Binaria</em> is starting over with a blank slate.<br />
<span id="more-4"></span><br />
It was my mistake.  I migrated to a new hosting provider, <a href="http://www.bluehost.com">Bluehost</a>, who provides somewhat cheaper service.  More importantly, Bluehost is a lot more nerd-friendly than my previous provider, <a href="http://www.1and1.com">1&#038;1</a>.  The server software that powers my site (<a href="http://php.net/">PHP</a> for those who care to know) is more up to date at Bluehost and supports more options.  This is really what motivated me to migrate, because looking ahead I have some <a href="http://www.redcap.org">other projects</a> that will also benefit from the new, more powerful server features.</p>
<p>When I left 1&#038;1 (on good terms: their service was really not bad) I downloaded all my files and backed them up and thought I was all set.  It turns out I forgot something important.  You see, this blog runs on the popular <a href="http://www.wordpress.org">WordPress</a> software, which uses a database (<a href="http://www.mysql.com/">MySQL</a> if you&#8217;re interested) as the back-end for storing all the articles and sorting them into categories and so forth.  When I downloaded all my files I kind of assumed my database was among them.  It&#8217;s not.  The database is gone.  In fact, the databases to my other Web pages are gone as well.</p>
<p>Now I could probably recover that database today by writing a frantic e-mail to 1&#038;1.  I would probably have to pay a few bucks to re-open my account.  But it would be a big hassle, and it&#8217;s quite possible that 1&#038;1 has an automatic script to clean out a customer&#8217;s disk space when he leaves.</p>
<p>What I really think is that there was not too much on my old blog that&#8217;s important to save.  I&#8217;ve learned the hard lesson, so next time I&#8217;ll have the backups in place.  I look at this as an opportunity to set a new tone for my blog.  I have a clearer idea of what kinds of things I want to write about than I did when I started blogging.  I&#8217;m optimistic that I can make this new incarnation of <em>The Runes of Binaria</em> more informative and entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2010/04/the-end-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good grief &#8211; I’ve turned into a blogger!</title>
		<link>http://www.andrewgronosky.us/2008/07/good-grief-i%e2%80%99ve-turned-into-a-blogger/</link>
		<comments>http://www.andrewgronosky.us/2008/07/good-grief-i%e2%80%99ve-turned-into-a-blogger/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:14:10 +0000</pubDate>
		<dc:creator>AndrewG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgronosky.us/?p=17</guid>
		<description><![CDATA[I hate blogs.  So why do I have one? Just recently (two days ago, in fact), I decided to take the plunge and get my own Web hosting service from a real hosting company (namely, 1and1).  Partly this is because I’m tired of hosting my pages at Comcast (more specifically, I’m tired of Comcast’s lousy [...]]]></description>
			<content:encoded><![CDATA[<p>I hate blogs.  So why do I have one?</p>
<p>Just recently (two days ago, in fact), I decided to take the plunge and get my own Web hosting service from a real hosting company (namely, <a href="http://www.1and1.com">1and1</a>).  Partly this is because I’m tired of hosting my pages at Comcast (more specifically, I’m tired of Comcast’s lousy service and crooked policies); partly because I want to do some things that comcast won’t let me do, like run my own Wiki; and partly because I have plans to put enough diverse content online that it makes sense to have separate domains: <code>arsmagica.andrewgronosky.org</code>, <code>photos.andrewgronosky.org</code>, and so on.</p>
<p>When I started thinking about what I’d like my main home page to look like, I realized I would probably want to change it pretty often.  That’s starting to sound like a blog.</p>
<p>Now, I said earlier I hate blogs.  That’s really a half truth when I get down to it.  I hate <em>most</em> blogs.  <a href="http://spookyknitting.blogspot.com">My wife</a> has a blog.  My friend Mark Moses has a blog.  Even <a href="http://www.slashdot.org">slashdot</a> could be considered a blog.  Those aren’t bad.  So maybe I don’t hate blogs — just lame blog <em>posts</em>.</p>
<p>I guess I’ll be OK as long as I dont post lame stuff.  If my blog ever disappears, you’ll know why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgronosky.us/2008/07/good-grief-i%e2%80%99ve-turned-into-a-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

